No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 64 | Leiston,High Street | |
| 800 | Bentwaters Parks Roundabout | |
| 64 | Leiston,High Street | |
| 800 | Bentwaters Parks Roundabout | |
| 64 | Leiston,High Street | |
| 800 | Bentwaters Parks Roundabout | |
| 64 | Wickham Market,Market Square | |
| 800 | Melton,Chapel | |
| 64 | Leiston,High Street | |
| 972 | Rushmere St Andrew,The Willows | |
| 800 | Bentwaters Parks Roundabout | |
| 64 | Leiston,High Street |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Bromeswell | 800 | |
| Drybridge Hill | 64 | |
| Eyke | 800 | |
| Farnham | 64 | |
| Great Bealings | 972 | |
| Kesgrave | 972 | |
| Leiston | 64 | |
| Little Bealings | 972 | |
| Little Glemham | 64 | |
| Maidensgrave | 64 | |
| Marlesford | 64 | |
| Martlesham | 64 | |
| Melton | 64 | |
| Mill Hills | 64 | |
| Pettistree | 64 | |
| Playford | 972 | |
| Rendlesham | 800 | |
| Rushmere St Andrew | 972 | |
| Saxmundham | 64 | |
| Stratford St Andrew | 64 | |
| Ufford | 64 | |
| Whisstocks Place | 64 | |
| Wickham Market | 64 | |
| Woodbridge | 64 |
Crown Point is a bus stop in Martlesham, Woodbridge served by First on routes 64, 66, 800 and 972. Scheduled departure times are shown above. Stop code: sufgtadg.
| Stop code | sufgtadg |
|---|---|
| Direction | Northeast-bound |
| City/district | Martlesham, Woodbridge |
| Operator/agency | First |
| Number of routes | 4 |
| Last updated | 01:09 |
| Time zone | Europe/London |
Crown Point Northbound
73
O7
Crown Point Southbound
64
66
800
Felixstowe Road Southbound
64
66
73
800
O7
Black Tiles Eastbound
64
66
800
972
Water Bridge Northbound
64
66
73
800
O7
Water Bridge Southbound
64
66
73
800
O7
Black Tiles Westbound
64
66
800
Tesco Eastbound
66
73
Martlesham Park And Ride
800
972