No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital | |
| 496 | Queens Hospital |
| Stop code | 71062 |
|---|---|
| Direction | Northbound |
| City/district | Harold Wood, Romford |
| Operator/agency | London Buses |
| Number of routes | 2 |
| Last updated | 06:57 |
| Time zone | Europe/London |
Fairford Way (Stop PP)
496
Petersfield Ave /Colchester Rd (Stop CC)
498
Petersfield Ave /Colchester Rd (Stop CE)
498
Tarnworth Road (Stop PN)
174
346
674
N86
Colchester Road (Rm3) (Stop HT)
496
Colchester Road (Rm3) (Stop HS)
496
Tarnworth Road (Stop PB)
608
Dagnam Park Square (Stop DJ)
174
346
496
674
N86
Stratton Road (Stop DH)
496
686