No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 125 | Redwood | |
| 27 | Huntsbury via Cranford St & City | |
| Oc | Orbiter via The Palms | |
| 125 | Redwood | |
| 27 | Huntsbury via Cranford St & City | |
| Oc | Orbiter via The Palms | |
| Oc | Orbiter via The Palms | |
| 125 | Redwood | |
| 27 | Huntsbury via Cranford St & City | |
| Oc | Orbiter via The Palms | |
| Oc | Orbiter via The Palms | |
| 27 | Huntsbury via Cranford St & City |
| Stop code | 51347 |
|---|---|
| Direction | Northeast-bound |
| City/district | Northcote, Christchurch |
| Operator/agency | Metro Canterbury |
| Number of routes | 3 |
| Last updated | 19:09 |
| Time zone | Pacific/Auckland |
Northlands Platform A Northeast-bound
1
107
95
Northlands Platform D Southwest-bound
125
Oa
Northlands Platform C Southwest-bound
1
107
95
Main North Near Loftus St Northeast-bound
125
Oc
Main Nth Rd Near Loftus St Southwest-bound
125
Oa
Harewood Rd Near Restell St Northwest-bound
125
Oa
Harewood Rd Near St James Ave Southeast-bound
125
Oc
Main North Rd Near Vagues Rd Southwest-bound
125
Oa
Harewood Rd Near Matsons Ave Northwest-bound
125
Oa