No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 410 | Hurstville Station | |
| 410 | Hurstville Station | |
| 446 | St George Hospital | |
| 491 | Hurstville Station, Mcmahon St, Sta | |
| 410 | Hurstville Station | |
| 410 | Hurstville Station | |
| 410 | Hurstville Station | |
| 446 | St George Hospital | |
| 491 | Hurstville Station, Mcmahon St, Sta | |
| 410 | Hurstville Station | |
| 410 | Hurstville Station | |
| 410 | Hurstville Station |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Bexley, Sydney |
| Operator/agency | Transit Systems, U-Go Mobility |
| Number of routes | 4 |
| Last updated | 20:57 |
| Time zone | Australia/Sydney |
Preddys Rd Opp Bexley Aquatic Centre
410
491
446
S123
Alston St at Coveney St
491
636s
721s
Stoney Creek Rd Before Preddys Rd
410
492
641s
Alston St at Coveney St
491
636s
Stoney Creek Rd at Mimosa St
410
492
637s
New Illawarra Rd at Heath St
410
636s
446
S123
Stoney Creek Rd at St Georges Rd
410
492
637s
Preddys Rd After Stoney Creek Rd
491
446
S130
New Illawarra Rd Opp Heath St
410
636s
721s
446
S130