No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| N107 | West Maitland Street | |
| X7 | Atholl Crescent | |
| X7 | Atholl Crescent | |
| X7 | Atholl Crescent | |
| 120 | Seabird Centre | |
| X7 | Atholl Crescent | |
| X7 | Atholl Crescent | |
| 120 | Seabird Centre | |
| X7 | Atholl Crescent | |
| X7 | Atholl Crescent | |
| 120 | Seabird Centre | |
| X7 | Atholl Crescent |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Abbeyhill | N107 | |
| Abbeyhill Colonies | N107 | |
| Belhaven | N107 | |
| Canongate | N107 | |
| Duddingston | N107 | |
| Dunbar | N107 | |
| East Linton | N107 | |
| Edinburgh | N107 | |
| Gladsmuir | 107 | |
| Greenside | N107 | |
| Haddington | N107 | |
| Haymarket | N107 | |
| Jock's Lodge | N107 | |
| Levenhall | 107 | |
| Macmerry | 107 | |
| Magdalene | N107 | |
| Marionville | N107 | |
| Meadowbank | N107 | |
| Meadowfield | N107 | |
| Millhill | 107 | |
| Musselburgh | 107 | |
| New Town | N107 | |
| North Berwick | 120 | |
| Northfield | N107 | |
| Old Town | N107 | |
| Piershill | N107 | |
| Southfield | N107 | |
| The Christians | N107 | |
| The Durhams | N107 | |
| The Jewel | X7 | |
| Tranent | 107 | |
| Tyninghame | 120 | |
| Wallyford | 107 | |
| West Barns | N107 | |
| West End | N107 | |
| Whitekirk | 120 | |
| Willowbrae | N107 | |
| Windsor Park | 107 |
Belhaven is a bus stop in Belhaven, Dunbar served by East Coast Buses on routes 107, 120, N107 and X7. Scheduled departure times are shown above. Stop code: 58234576.
| Stop code | 58234576 |
|---|---|
| Direction | Southwest-bound |
| City/district | Belhaven, Dunbar |
| Operator/agency | East Coast Buses |
| Number of routes | 4 |
| Last updated | 13:04 |
| Time zone | Europe/London |
Grammar School Westbound
253
253
Belhaven Northeast-bound
107
120
N107
X7
Gala Green Westbound
107
120
253
253
N107
X7
Gala Green Eastbound
107
120
253
253
N107
X7
Old Police Station Southwest-bound
107
120
N107
X7
Old Police Station Northeast-bound
107
120
N107
X7
Grahame Place Westbound
107
120
253
N107
X7
Grahame Place Eastbound
107
120
253
N107
X7
Caravan Park Northeast-bound
107
120
N107
X7