No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw | |
| 645 | Buttershaw |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Bradford | 645 | |
| Little Germany | 645 | |
| Wibsey | 645 |
The Greenway is a bus stop in Bradford served by First West Yorkshire LTD on route 645. Scheduled departure times are shown above. Stop code: 45016827.
| Stop code | 45016827 |
|---|---|
| Direction | Southeast-bound |
| City/district | Bradford |
| Operator/agency | First West Yorkshire LTD |
| Number of routes | 1 |
| Last updated | 06:54 |
| Time zone | Europe/London |
The Greenway Northbound
642
645
Newfields Drive Northbound
642
Hillside Bridge Northwest-bound
645
Newfields Drive Southbound
642
Sycamore Close Southbound
642
645
Sycamore Close Northbound
642
645
Hillside Bridge Southeast-bound
645
Ruth House Northbound
642
Nuttall Road Eastbound
645
660
671
X11