No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 747 | Cropwell Bishop | |
| cal | Parliament Street | |
| CC | Nottingham | |
| 61 | Calverton | |
| CC | Nottingham | |
| cal | Parliament Street | |
| CC | Nottingham | |
| cal | Parliament Street | |
| 61 | Calverton | |
| cal | Parliament Street | |
| CC | Nottingham | |
| cal | Parliament Street |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Arnold | CC | |
| Calverton | 747 | |
| Carrington | CC | |
| Cropwell Bishop | 747 | |
| Cropwell Butler | 747 | |
| Epperstone | 747 | |
| Gunthorpe | 747 | |
| Lowdham | 747 | |
| Mapperley Park | CC | |
| Nottingham | 747 | |
| Oxton | cal | |
| Pond View | cal | |
| Radcliffe on Trent | 747 | |
| Shelford | 747 | |
| Sherwood | CC | |
| Upper Saxondale | 747 | |
| Woodborough | 747 | |
| Woodthorpe | CC |
Paddock Close is a bus stop in Calverton, Nottingham served by Nottingham City Transport, Nottinghamshire County Council and Trent Barton on routes 61, 747, cal, CC and N12. Scheduled departure times are shown above. Stop code: ntsdtmwt.
| Stop code | ntsdtmwt |
|---|---|
| Direction | Northbound |
| City/district | Calverton, Nottingham |
| Operator/agency | Nottingham City Transport, Nottinghamshire County Council, Trent Barton, Nottingham Minibuses & Coaches Ltd |
| Number of routes | 5 |
| Last updated | 07:03 |
| Time zone | Europe/London |