No live data... retrying
LIVE
No upcoming departures
4P
Service will resume 07:15
4S
Service will resume 07:18
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Ailsworth | 4P | |
| Apethorpe | 4P | |
| Bainton | 4P | |
| Barholm | 4S | |
| Barnack | 4P | |
| Braceborough | 4S | |
| Carlby | 4S | |
| Castor | 4P | |
| Collyweston | 4S | |
| Cotterstock | 4P | |
| Duddington | 4S | |
| Easton on the Hill | 4S | |
| Fotheringhay | 4P | |
| Glapthorn | 4P | |
| Greatford | 4S | |
| Helpston | 4P | |
| Marholm | 4P | |
| Nassington | 4P | |
| Peterborough | 4P | |
| Pilsgate | 4P | |
| Ravensthorpe | 4P | |
| Southorpe | 4P | |
| Southwick | 4P | |
| Stamford | 4S | |
| Sutton | 4P | |
| Tallington | 4P | |
| Tansor | 4P | |
| Thornhaugh | 4P | |
| Uffington | 4P | |
| Ufford | 4P | |
| Upton | 4P | |
| Wansford | 4P | |
| Werrington | 4P | |
| West Deeping | 4P | |
| Wittering | 4P | |
| Woodnewton | 4P | |
| Wothorpe Park | 4P | |
| Yarwell | 4P |
Demand Responsive Area is a bus stop in King's Cliffe, Peterborough served by TransportConnect on routes 4P and 4S. Scheduled departure times are shown above.
| Stop code | Not available |
|---|---|
| Direction | Eastbound |
| City/district | King's Cliffe, Peterborough |
| Operator/agency | TransportConnect |
| Number of routes | 2 |
| Last updated | 23:30 |
| Time zone | Europe/London |