No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 33 | Pheasey | |
| 937 | Brownhills West | |
| 907 | Sutton Coldfield | |
| 33 | Pheasey | |
| 936 | Walsall | |
| 907 | Sutton Coldfield | |
| 33 | Pheasey | |
| 33 | Pheasey | |
| 937 | Brownhills West | |
| 907 | Sutton Coldfield | |
| 33 | Pheasey | |
| 936 | Walsall |
| Stop code | nwmamtwg |
|---|---|
| Direction | Northeast-bound |
| City/district | Birmingham |
| Operator/agency | National Express West Midlands |
| Number of routes | 4 |
| Last updated | 18:38 |
| Time zone | Europe/London |
Cranleigh Place Southbound
997
998
Cranleigh Place Northbound
997
998
Perry Park Southwest-bound
33
907
936
937
997
998
Perry Park Northeast-bound
33
907
936
937
997
998
Perry Locks Southbound
997
998
Perry Locks Northbound
997
998
Elmbridge Road Northbound
33
936
937
Elmbridge Road Southbound
33
936
937
Kingstanding Road Northeast-bound
907