No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| W6 | The Square | |
| C4 | Ringsend Road | |
| C4 | Ringsend Road | |
| X28 | UCD Belfield | |
| W6 | The Square | |
| C4 | Ringsend Road | |
| X28 | UCD Belfield | |
| X28 | UCD Belfield | |
| C4 | Ringsend Road | |
| W6 | The Square | |
| X28 | UCD Belfield | |
| X28 | UCD Belfield |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Backstown | C4 | |
| Backwestonpark | C4 | |
| Ballydowd | C4 | |
| Ballymadeer | C4 | |
| Ballynakelly | W6 | |
| Brownsbarn | W6 | |
| Celbridge | W6 | |
| Collegeland | W6 | |
| Commons | W6 | |
| Commons Little | W6 | |
| Commons Lower | W6 | |
| Coneyburrow | C4 | |
| Cooldrinagh | C4 | |
| Cornerpark | W6 | |
| Doddsborough | X28 | |
| Donaghcumper | W6 | |
| Dublin | C4 | |
| Fonthill | C4 | |
| Fortunestown | W6 | |
| Gibbons | W6 | |
| Hermitage | C4 | |
| Hynestown | W6 | |
| Jobstown | W6 | |
| Keeloges | W6 | |
| Loughlinstown | W6 | |
| Lucan | C4 | |
| Lucan | C4 | |
| Lucan Demesne | C4 | |
| Newcastle South | W6 | |
| Palmerston Lower | C4 | |
| Palmerston Upper | C4 | |
| Rathcoole | W6 | |
| Rathcreedan | W6 | |
| Redcowfarm | C4 | |
| Roebuck | X28 | |
| Saggart | W6 | |
| St. Wolstans | C4 | |
| Tallaght | W6 | |
| Woodville | C4 |
Chestnut Grove is a bus stop in Celbridge served by Bus Átha Cliath – Dublin Bus and Go-Ahead Ireland on routes C4, C6, W6 and X28. Scheduled departure times are shown above. Stop code: 3927.
| Stop code | 3927 |
|---|---|
| Direction | Southeast-bound |
| City/district | Celbridge |
| Operator/agency | Bus Átha Cliath – Dublin Bus, Go-Ahead Ireland |
| Number of routes | 4 |
| Last updated | 18:55 |
| Time zone | Europe/Dublin |
Maynooth Road Northwest-bound
C4
C6
W6
X28
Castletown Northeast-bound
C4
C6
W6
X28
Castletown Southwest-bound
C4
C6
W6
X28
Beatty Park Southbound
C4
C6
W6
X28
Celbridge Main St Northeast-bound
C4
C6
W6
X28
Celbridge Main St Southwest-bound
C4
C6
W6
X28
Beatty Park Northbound
C4
C6
W6
X28
English Row Southwest-bound
120
120B
L59
X27
Riverview Eastbound
C4
C6
X27
X28