No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 69 | Flushing | |
| 69 | Flushing | |
| 69 | Flushing | |
| 66 | Museum | |
| 69 | Flushing | |
| 69 | Mylor Bridge | |
| 69 | Flushing | |
| 69 | Mylor Bridge | |
| 69 | Flushing | |
| 69 | Mylor Bridge | |
| 69 | Mylor Bridge | |
| 69 | Mylor Bridge |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Calenick | 66 | |
| Carnon Downs | 66 | |
| Copperfields | 66 | |
| Falmouth | 66 | |
| Flushing | 66 | |
| Mylor Bridge | 69 | |
| Perranarworthal | 66 | |
| Playing Place | 66 | |
| Truro | 66 |
Flushing Turn is a bus stop in Falmouth served by Go Cornwall Bus and OTS on routes 66 and 69. Scheduled departure times are shown above. Stop code: coratjwa.
| Stop code | coratjwa |
|---|---|
| Direction | Northeast-bound |
| City/district | Falmouth |
| Operator/agency | Go Cornwall Bus, OTS |
| Number of routes | 2 |
| Last updated | 19:03 |
| Time zone | Europe/London |