No live data... retrying
LIVE
No upcoming departures
XG843002
Service will resume 06:54
XG633011
Service will resume 07:45
XG635006
Service will resume 08:37
XG633025
Service will resume 10:00
XG635009
Service will resume 11:04
XG635010
Service will resume 11:31
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| A Cabana da Vella | XG633011 | |
| A Coruña | XG635006 | |
| A Estación | XG843002 | |
| A Estrada | XG635010 | |
| A Estrada | XG843002 | |
| A Ferrería | XG633011 | |
| A Lamela | XG843002 | |
| A Ribela | XG635009 | |
| A Tarroeira | XG843002 | |
| A Vila Grande | XG635010 | |
| Abadín | XG843002 | |
| As Touzas | XG843002 | |
| Barreiros | XG843002 | |
| Begonte | XG843002 | |
| Beltrán | XG635009 | |
| Burela | XG633025 | |
| Celeiro | XG635009 | |
| Cervo | XG635009 | |
| Curtis | XG843002 | |
| Foz | XG633025 | |
| Frades | XG843002 | |
| Gontán | XG843002 | |
| Guitiriz | XG843002 | |
| Lourenzá | XG843002 | |
| Lugo | XG635010 | |
| Martiñán | XG843002 | |
| Mesía | XG843002 | |
| Mondoñedo | XG843002 | |
| O Castro | XG843002 | |
| O Marquiño | XG843002 | |
| O Pino | XG843002 | |
| O Rato | XG635010 | |
| Os Carballás | XG843002 | |
| Outeiro de Rei | XG635010 | |
| Pedrido | XG635006 | |
| Ponte Carreira | XG843002 | |
| Ribadeo | XG635010 | |
| Rábade | XG635010 | |
| San Cibrao | XG635009 | |
| San Martiño de Pacios | XG843002 | |
| Santaia | XG843002 | |
| Santiago de Compostela | XG843002 | |
| Santiso | XG843002 | |
| Trabada | XG633011 | |
| Vilalba | XG843002 | |
| Vilamartín Grande | XG633011 | |
| Vilanova | XG843002 | |
| Vilasantar | XG843002 | |
| Vilaxuane | XG633025 | |
| Viveiro | XG635009 | |
| Xove | XG635009 |
A Espiñeira is a bus stop in A Espiñeira, Barreiros served by Transporte Público de Galicia on routes XG633011, XG633025, XG635005, XG635006, XG635009 and XG635010. Scheduled departure times are shown above. Stop code: 1003619.
| Stop code | 1003619 |
|---|---|
| Direction | Southbound |
| City/district | A Espiñeira, Barreiros |
| Operator/agency | Transporte Público de Galicia |
| Number of routes | 8 |
| Last updated | 22:50 |
| Time zone | Europe/Madrid |
XG633011
M
Transporte Público de Galicia
XG633025
M
Transporte Público de Galicia
XG635005
M
Transporte Público de Galicia
XG635006
M
Transporte Público de Galicia
XG635009
M
Transporte Público de Galicia
XG635010
M
Transporte Público de Galicia
XG635018
M
Transporte Público de Galicia
XG843002
M
Transporte Público de Galicia
Pol. Barreiros Northeast-bound
XG633009
XG633010
A Espiñeira Eastbound
ALSA - L3
A Espiñeira Northwest-bound
XG719003
Areosas (Cruzamento) Northbound
ALSA - L3
Areosas (Cruzamento) Southeast-bound
XG719003
As Saíñas Northeast-bound
XG635005
XG635006
XG635009
XG635010
As Saíñas Southwest-bound
XG843002
As Saíñas Southwest-bound
XG635005
XG635006
XG635009
XG635010
Vilaronte (Casa Lindín) Northbound
ALSA - L3