No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital | |
| CityLink LIME | Northwest Hospital |
| Stop code | 1359 |
|---|---|
| Direction | Northwest-bound |
| City/district | Upton, Baltimore |
| Operator/agency | Maryland Transit Administration |
| Number of routes | 1 |
| Last updated | 09:48 |
| Time zone | America/New_York |
Pennsylvania Ave & Presstman St SB Southeast-bound
CityLink LIME
Pennsylvania Ave& Laurens St NB Northwest-bound
CityLink LIME
Pennsylvania Ave & Laurens St FS SB Southeast-bound
CityLink LIME
North Ave & Druid Hill Ave EB Eastbound
85
CityLink GOLD
Riggs Ave & Carey St Westbound
CityLink NAVY
North Ave & Druid Hill Ave WB Westbound
85
CityLink GOLD
North Ave & Madison Ave FS EB Eastbound
85
91
CityLink GOLD
North Ave & Madison Ave WB Westbound
85
91
CityLink GOLD
Eutaw Pl & Presstman St SB Southeast-bound
91