No live data... retrying
LIVE
69
Um Medical Center
Download the Momego app for free.
CityLink SILVER
Morgan State Univ
67
Service will resume 06:20
70
Service will resume 01:22
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 69 | Um Medical Center | |
| CityLink SILVER | Morgan State Univ | |
| CityLink SILVER | Morgan State Univ | |
| CityLink SILVER | Morgan State Univ | |
| CityLink SILVER | Hopkins University | |
| CityLink SILVER | Morgan State Univ | |
| 67 | Downtown | |
| CityLink SILVER | Hopkins University | |
| 67 | Downtown | |
| CityLink SILVER | Morgan State Univ | |
| CityLink SILVER | Hopkins University | |
| 67 | Downtown |
| Stop code | 2923 |
|---|---|
| Direction | Northwest-bound |
| City/district | Middle Branch, Brooklyn |
| Operator/agency | Maryland Transit Administration |
| Number of routes | 4 |
| Last updated | 05:20 |
| Time zone | America/New_York |
Hanover St & Reedbird Ave FS NB Northwest-bound
26
Potee St & Reedbird Ave SB Southeast-bound
26
69
70
Potee St & Cherry Hill Rd FS SB Southeast-bound
26
69
70
Middle Branch Manor Southeast-bound
Cherry Route
Medstar Harbor Hospital Northwest-bound
Cherry Route
Hanover St & Waterview Ave NB
69
70
71
Cherry Hill Rd & Seamon Ave EB Northeast-bound
26
71
Cherry Hill Rd & Seamon Ave FS WB Southwest-bound
26
71
Potee St & Waterview Ave SB
71