No live data... retrying
LIVE
No upcoming departures
01
Service will resume 05:48
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT | |
| 01 | 01 CENTRAL TERMINAL via INTL. AIRPORT |
| Stop code | 4173 |
|---|---|
| Direction | Northbound |
| City/district | Poinciana Park, Fort Lauderdale |
| Operator/agency | Broward County Transit |
| Number of routes | 1 |
| Last updated | 05:41 |
| Time zone | America/New_York |
Southeast 3rd Avenue/Southeast 14th Street Southbound
01
Broward Health Medical Center
01
101
40
Southeast 3rd Avenue/Davie Boulevard (South) Southbound
01
Southeast 17th Street/Southeast 3rd Avenue Westbound
01
Southeast 17th Street/Southeast 3rd Avenue Westbound
40
Andrews Avenue/Southeast 14th Street Northbound
40
Southeast 17th Street/Southeast 3rd Avenue Eastbound
01
40
Southeast 17th Street/Southeast 1st Avenue Eastbound
40
Southeast 3rd Avenue/Davie Boulevard Northbound
01