No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 16 | 16 PEMBROKE LAKES MALL via TRI-RAIL | |
| 16 | 16 DANIA CITY HALL via TRI-RAIL | |
| 02 | 02 WESTVIEW DRIVE via WEST TERMINAL | |
| 02 | 02 207ST - MIAMI via WEST TERMINAL | |
| 02 | 02 207ST - MIAMI via WEST TERMINAL | |
| 02 | 02 WESTVIEW DRIVE via WEST TERMINAL | |
| 02 | 02 207ST - MIAMI via WEST TERMINAL | |
| 02 | 02 207ST - MIAMI via WEST TERMINAL | |
| 16 | 16 PEMBROKE LAKES MALL via TRI-RAIL | |
| 16 | 16 DANIA CITY HALL via TRI-RAIL | |
| 02 | 02 WESTVIEW DRIVE via WEST TERMINAL | |
| 02 | 02 207ST - MIAMI via WEST TERMINAL |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Davie |
| Operator/agency | Broward County Transit |
| Number of routes | 2 |
| Last updated | 20:49 |
| Time zone | America/New_York |
Stirling Road/University Drive (East) Westbound
16
University Drive/# 5640 Northbound
02
Stirling Road/Pine Island Road Eastbound
16
University Drive/Northwest 54th Street Southbound
02
Stirling Road/Northwest 77th Avenue Westbound
16
Stirling Road/Pine Island Road Westbound
16
University Drive/Northwest 33rd Street Southbound
02
University Drive/Northwest 33rd Street Northbound
02
University Drive/Southwest 54th Street Northbound
02