No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 627 | Fruit Heights Park and Ride | |
| 628 | Clearfield Station | |
| 470 | Ogden | |
| 628 | Clearfield Station | |
| 470 | Ogden | |
| 470 | Ogden | |
| 627 | Fruit Heights Park and Ride | |
| 628 | Clearfield Station | |
| 627 | Fruit Heights Park and Ride | |
| 470 | Ogden | |
| 628 | Clearfield Station | |
| 627 | Fruit Heights Park and Ride |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Abrams Way | 627 | |
| Alta Acres | 627 | |
| Apple Park | 470 | |
| Aspen East | 627 | |
| Barker | 627 | |
| Barton | 470 | |
| Campbell Heights | 628 | |
| Central Park Addition | 470 | |
| Cherrywood | 627 | |
| Church Hills | 627 | |
| Clearfield | 470 | |
| Clearfield Heights | 470 | |
| Colonial Park | 627 | |
| Commonwealth Square | 470 | |
| Crestwood Acres | 627 | |
| Diamond Hills | 627 | |
| Downtown Ogden | 470 | |
| East Central | 470 | |
| Enchanted Homes Addition | 470 | |
| Fort Lane | 627 | |
| Golden Park | 470 | |
| Highland View | 470 | |
| Holmes Creek Estates | 627 | |
| Indian Oaks | 627 | |
| Jamestown | 627 | |
| Kaysville | 627 | |
| Kaysville Heights | 627 | |
| Lakeland | 628 | |
| Layton | 470 | |
| Leedot Heights | 627 | |
| Maple Acres | 627 | |
| Maybrook | 470 | |
| Morby Park | 470 | |
| Mountain View | 627 | |
| Phyllis | 628 | |
| Pleasant Hills | 628 | |
| Pratts | 470 | |
| Purser | 470 | |
| Riley | 627 | |
| Riverdale | 470 | |
| Robins Park | 627 | |
| Royset Park Addition and Annex | 470 | |
| Sahara Village | 628 | |
| Smith Estates | 470 | |
| South Ogden | 470 | |
| Spencer Estates | 627 | |
| Suburban Heights | 470 | |
| Thompson Gardens | 470 | |
| Thornleys | 628 | |
| Valhalla Estates | 470 | |
| Vallee Villa | 627 | |
| Valley View | 628 | |
| Vera Lee | 627 | |
| Villa Moritz | 470 | |
| Wasatch Heights | 627 | |
| West Ogden | 470 |
Midtown Crossing / 1100 W (EB) is a bus stop in Mala, Layton served by Utah Transit Authority on routes 470, 627 and 628. Scheduled departure times are shown above. Stop code: 101130.
| Stop code | 101130 |
|---|---|
| Direction | Eastbound |
| City/district | Mala, Layton |
| Operator/agency | Utah Transit Authority |
| Number of routes | 3 |
| Last updated | 18:55 |
| Time zone | America/Denver |
Midtown Crossing / 1100 W (WB) Westbound
470
627
628
Main St /1250 N (SB) (Layton) Southeast-bound
470
1200 W / 1200 N (SB) Southbound
628
1200 W / 1200 N (NB) Northbound
628
Main St / 1400 N (NB) Northwest-bound
627
Main St / 1100 N (NB) Northwest-bound
470
Main St / 1100 N (SB) (Layton) Southeast-bound
470
Main St / 1450 N (SB) Southeast-bound
627
1425 N / Layton Hills Pkwy (WB) Westbound
470
627
628