Brak danych na żywo... ponawianie próby
NA ŻYWO
Widoczne dla robotów wyszukiwarek odjazdy z rozkładu jazdy są tutaj wyświetlane, aby ta strona przystanku miała przydatne informacje o rozkładzie, gdy brak jest aktualizacji na żywo.
| Trasa | Cel | Czas |
|---|---|---|
| 534 | Landshut ü. Hohenthann | |
| 590 | Mallersdorf, Förderschule | |
| 534 | Landshut ü. Hohenthann | |
| 534 | Landshut ü. Hohenthann | |
| 590 | Oberroning, Realschule | |
| 599 | Furth b. Landshut, Gymnasium | |
| 614 | Furth bei Landshut, Gymnasium | |
| 534 | Rottenburg, Bahnhof | |
| 599 | Rottenburg, Bahnhof | |
| 534 | Landshut ü. Hohenthann | |
| 534 | Rottenburg, Bahnhof | |
| 534 | Landshut ü. Hohenthann |
Następna zaplanowana usługa do każdej obsługiwanej dzielnicy z tego przystanku.
| Cel | Linia | Następny odjazd |
|---|---|---|
| Andermannsdorf | 590 | |
| Edenland | 614 | |
| Ergolding | 534 | |
| Eschenloh | 534 | |
| Ettenkofen | 534 | |
| Ettersdorf | 590 | |
| Gisseltshausen | 590 | |
| Grafenhaun | 614 | |
| Hebramsdorf | 590 | |
| Hohenthann | 534 | |
| Inkofen | 590 | |
| Landshut | 534 | |
| Mallersdorf | 590 | |
| Münster | 590 | |
| Neufahrn in NB | 590 | |
| Obergambach | 590 | |
| Oberglaim | 534 | |
| Oberhatzkofen | 590 | |
| Oberroning | 590 | |
| Pattendorf | 590 | |
| Pfaffenberg | 590 | |
| Pfeffendorf | 599 | |
| Pfeffenhausen | 590 | |
| Piflas | 534 | |
| Rannertshofen | 614 | |
| Rohrberg | 590 | |
| Rottenburg an der Laaber | 534 | |
| Schaltdorf | 590 | |
| Schmatzhausen | 590 | |
| Türkenfeld | 534 | |
| Untergambach | 590 | |
| Unterglaim | 534 | |
| Weihenstephan | 534 |
Heiligenbrunn is a przystanek autobusowy in Türkenfeld, Hohenthann served by Münchner Verkehrs- und Tarifverbund and Landkreis Landshut on routes 534, 590, 599 and 614. Scheduled departure times are shown above.
| Kod przystanku | Niedostępne |
|---|---|
| Kierunek | Niedostępne |
| Miasto/dzielnica | Türkenfeld, Hohenthann |
| Operator/agencja | Münchner Verkehrs- und Tarifverbund, Landkreis Landshut |
| Liczba tras | 4 |
| Ostatnia aktualizacja | 17:09 |
| Strefa czasowa | Europe/Berlin |