Keine Live-Daten... versuche es erneut
LIVE
Crawler-sichtbare Fahrplanabfahrten werden hier angezeigt, damit diese Haltestellenseite auch ohne Live-Updates nützliche Fahrplaninformationen bietet.
| Linie | Ziel | Zeit |
|---|---|---|
| 6045 | Kelheim, Landratsamt | |
| 6018 | Kelheim, Wöhrdplatz | |
| 6018 | Mainburg, Zentrum | |
| 6045 | Rohr; Rathaus/Zentrum | |
| 6018 | Kelheim, Wöhrdplatz | |
| 6018 | Kelheim, Wöhrdplatz | |
| 6018 | Mainburg, Zentrum | |
| 6045 | Kelheim, Wöhrdplatz | |
| 6018 | Kelheim, Wöhrdplatz |
Der nächste geplante Service zu jedem von dieser Haltestelle bedienten Stadtteil.
| Ziel | Verbindung | Nächste Abfahrt |
|---|---|---|
| Abensberg | 6018 | |
| Affecking | 6018 | |
| Altdürnbuch | 6018 | |
| Appersdorf | 6018 | |
| Bachl | 6045 | |
| Bad Gögging | 6018 | |
| Biburg | 6018 | |
| Dürnhart | 6018 | |
| Eining | 6018 | |
| Etzenbach | 6018 | |
| Gaden | 6018 | |
| Großmuß | 6045 | |
| Hausen | 6045 | |
| Herrnwahlthann | 6045 | |
| Hohenpfahl | 6045 | |
| Kelheim | 6018 | |
| Lindkirchen | 6018 | |
| Mainburg | 6018 | |
| Meilenhofen | 6018 | |
| Mitterfecking | 6045 | |
| Obersaal | 6045 | |
| Offenstetten | 6045 | |
| Rohr | 6045 | |
| Saal an der Donau | 6045 | |
| Saladorf | 6045 | |
| Sallingberg | 6045 | |
| Sandharlanden | 6018 | |
| Sankt Johann | 6018 | |
| Schwaighausen | 6018 | |
| Siegenburg | 6018 | |
| Sittling | 6018 | |
| Staubing | 6018 | |
| Staudach | 6018 | |
| Train | 6018 | |
| Weltenburg | 6018 | |
| Wombach | 6018 |
Kelheim, Donaupark is a Bushaltestelle in Hohenpfahl, Kelheim served by Regionalbus Ostbayern on routes 6018 and 6045. Scheduled departure times are shown above.
| Haltestellencode | Nicht verfügbar |
|---|---|
| Richtung | Nicht verfügbar |
| Stadt/Stadtteil | Hohenpfahl, Kelheim |
| Betreiber/Agentur | Regionalbus Ostbayern |
| Anzahl der Linien | 2 |
| Zuletzt aktualisiert | 01:10 |
| Zeitzone | Europe/Berlin |
Kelheim, Maximilianbrücke
6009
6018
6022
6034
6035
6036
6045
6049
Kelheim, Berufsschule
6018
6034
6035
6036
6038
6045
6049
6057
Kelheim, Landratsamt
6009
6018
6022
6045
Kelheim, Wöhrdplatz, Zentrum
6008
6009
6018
6022
6034
6035
6036
6038
6045
6049
6052
6057
Kelheim, Waldfriedhof
6018
Kelheim, Alleestr/Zentrum
6018
6022
6035
6038
6052
Kelheim, Grundschule Hohenpfahl
6008
6009
6018
6022
6035
Kelheim, Abzw Am Marterl
6018
6022
6045
Kelheim, Rgbg/A Klausenstr.
6018
6022