Pas de données en direct... nouvelle tentative
EN DIRECT
Les départs visibles par les robots d’indexation sont affichés ici afin que cette page d’arrêt contienne toujours des horaires utiles lorsque les mises à jour en temps réel ne sont pas disponibles.
| Ligne | Destination | Heure |
|---|---|---|
| 160 | Karlsfeld via Allach Bf. S | |
| 160 | Maria-Eich-Straße | |
| 160 | Blutenburg | |
| 160 | Waldfriedhof via Pasing/Lochham | |
| 160 | Allach Bf. S | |
| 160 | Maria-Eich-Straße via Pasing Bf. S | |
| 160 | Blutenburg | |
| 160 | Waldfriedhof via Pasing/Lochham | |
| 160 | Karlsfeld via Allach Bf. S | |
| 160 | Maria-Eich-Straße | |
| 160 | Blutenburg | |
| 160 | Waldfriedhof via Pasing/Lochham |
Le prochain service programmé vers chaque quartier desservi depuis cet arrêt.
| Destination | Service | Prochain départ |
|---|---|---|
| Großhadern | 160 | |
| Gräfelfing | 160 | |
| Karlsfeld | 160 | |
| Lochham | 160 | |
| Martinsried | 160 | |
| Neuhadern | 160 | |
| Neupasing | 160 | |
| Obermenzing | 160 | |
| Pasing | 160 | |
| Untermenzing-Allach | 160 |
Marsopstraße is a arrêt de bus in Obermenzing, Munich served by Stadtwerke München on route 160. Scheduled departure times are shown above.
| Code de l'arrêt | Non disponible |
|---|---|
| Direction | Non disponible |
| Ville/quartier | Obermenzing, Munich |
| Opérateur/agence | Stadtwerke München |
| Nombre de lignes | 1 |
| Dernière mise à jour | 00:50 |
| Fuseau horaire | Europe/Berlin |