Brak danych na żywo... ponawianie próby
NA ŻYWO
Widoczne dla robotów wyszukiwarek odjazdy z rozkładu jazdy są tutaj wyświetlane, aby ta strona przystanku miała przydatne informacje o rozkładzie, gdy brak jest aktualizacji na żywo.
| Trasa | Cel | Czas |
|---|---|---|
| 9872 | Freudenberg, Rathaus | |
| 9872 | Wertheim, ZOB | |
| 9872 | Freudenberg, Rathaus | |
| 9872 | Wertheim, ZOB | |
| 9872 | Freudenberg, Rathaus | |
| 977 | Wertheim, ZOB | |
| 9872 | Freudenberg, Rathaus | |
| 9872 | Wertheim, ZOB | |
| 977 | Miltenberg Bahnhof | |
| 9872 | Freudenberg, Rathaus | |
| 9872 | Wertheim, ZOB | |
| 9872 | Freudenberg, Rathaus |
Następna zaplanowana usługa do każdej obsługiwanej dzielnicy z tego przystanku.
| Cel | Linia | Następny odjazd |
|---|---|---|
| Bestenheid | 9872 | |
| Boxtal | 9872 | |
| Bürgstadt | 977 | |
| Ebenheid | 9872 | |
| Freudenberg | 9872 | |
| Grünenwört | 9872 | |
| Miltenberg | 977 | |
| Mondfeld | 9872 | |
| Rauenberg | 9872 | |
| Reinhardshof | 9872 | |
| Wertheim | 9872 |
Freudenberg, Abzw. Boxtal is a przystanek autobusowy in Mondfeld, Wertheim served by Omnibusverkehr Franken and Verkehrsverbund Rhein-Neckar on routes 972, 977 and 9872. Scheduled departure times are shown above.
| Kod przystanku | Niedostępne |
|---|---|
| Kierunek | Niedostępne |
| Miasto/dzielnica | Mondfeld, Wertheim |
| Operator/agencja | Omnibusverkehr Franken, Verkehrsverbund Rhein-Neckar |
| Liczba tras | 4 |
| Ostatnia aktualizacja | 01:11 |
| Strefa czasowa | Europe/Berlin |