No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 957 | Bad Mergentheim, Reha-Klinik Taubertal | |
| 957 | Bad Mergentheim, Bahnhof | |
| 957 | Bad Mergentheim, Reha-Klinik Taubertal | |
| 957 | Bad Mergentheim, Bahnhof | |
| 957 | Bad Mergentheim, Reha-Klinik Taubertal | |
| 957 | Bad Mergentheim, Rehaklinik o.d.T. | |
| 957 | Bad Mergentheim, Bahnhof | |
| 957 | Bad Mergentheim, Bahnhof | |
| 957 | Bad Mergentheim, Reha-Klinik Taubertal | |
| 957 | Bad Mergentheim, Bahnhof | |
| 957 | Bad Mergentheim, Reha-Klinik Taubertal | |
| 957 | Bad Mergentheim, Bahnhof |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Bad Mergentheim |
| Operator/agency | Verkehrsverbund Rhein-Neckar |
| Number of routes | 2 |
| Last updated | 03:41 |
| Time zone | Europe/Berlin |
Bad Mergentheim, Bembe
945
9843
Bad Mergentheim, Activ-Center
945
957
958
9833
9834
9843
9852
9855
Bad Mgh., Edelfinger Straße
955
957
958
Bad Mgh., Diabetes-Klinik
957
958
Bad Mergentheim, Gänsmarkt
956
958
Bad Mergentheim, Kursaal
957
958
9833
9834
9843
Bad Mgh., Klinik Hohenlohe
955
957
Bad Mgh., Marktplatz
956
958
Bad Mgh., Unterer Graben
956
958