No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 820 | Bad Liebenzell, Bahnhof | |
| 715 | Bad Liebenzell, Bahnhof | |
| 820 | Langenbrand, Schömbergerstr. | |
| 820 | Calw, Bahnhof/ZOB | |
| 715 | Unterlengenh., Parac.Klinik | |
| 715 | Bad Liebenzell, Bahnhof | |
| 715 | Bad Liebenzell, Bahnhof | |
| 715 | Bieselsberg, Mühl-/Turnstr. | |
| 820 | Calw, Bahnhof/ZOB | |
| 715 | Bad Liebenzell, Bahnhof | |
| 715 | Bad Liebenzell, Bahnhof | |
| 715 | Unterlengenh., Parac.Klinik |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Beinberg, Bad Liebenzell |
| Operator/agency | Landkreis Calw |
| Number of routes | 2 |
| Last updated | 10:11 |
| Time zone | Europe/Berlin |
Beinberg, Lutz
715
820
Bad Liebenzell, Mineralbrunnen
662
820
824
880
BL1_
Bad Liebenzell, Abzw. Burg
820
Bad Liebenzell, Bürgerz.
662
715
820
824
880
BL1_
BL2_
Bad Liebenzell, Kurhaus
662
715
820
824
880
BL1_
BL2_
Bad Liebenzell, Karlstr.
820
Unterlengenh., Schwarzwaldhof
715
820
Bad Liebenzell, Hotel Weisse
662
880
Bad Liebenzell, U'haug. Str.
662
880