Keine Live-Daten... versuche es erneut
LIVE
Crawler-sichtbare Fahrplanabfahrten werden hier angezeigt, damit diese Haltestellenseite auch ohne Live-Updates nützliche Fahrplaninformationen bietet.
| Linie | Ziel | Zeit |
|---|---|---|
| D2 | Gare | |
| D2 | Théâtre | |
| P811 | 44213 | |
| P811 | 44215 | |
| P811 | 44221 | |
| P811 | 44219 | |
| P811 | 44217 | |
| P811 | 44212 | |
| 8000 | Rombach / Liepvre / Ste-Marie-Aux-Mines | |
| 8000 | Rombach / Liepvre / Ste-Marie-Aux-Mines | |
| 8000 | Rombach / Liepvre / Ste-Marie-Aux-Mines | |
| P811 | 44220 |
Der nächste geplante Service zu jedem von dieser Haltestelle bedienten Stadtteil.
| Ziel | Verbindung | Nächste Abfahrt |
|---|---|---|
| Châtenois | P811 | |
| Foucharupt Gaston Save | P811 | |
| Kintzheim | D2 | |
| La Vancelle | P811 | |
| Lièpvre | D2 | |
| Lusse | P811 | |
| Remomeix | P811 | |
| Rombach-le-Franc | P811 | |
| Saint-Dié-des-Vosges | P811 | |
| Sainte-Croix-aux-Mines | D2 | |
| Sainte-Marguerite | P811 | |
| Sainte-Marie-aux-Mines | D2 | |
| Sélestat | P811 |
Robert Guth is a Bushaltestelle in Lièpvre served by REGION GRAND EST, CCSelestat and Trains Express Régionaux on routes 8000, D2 and P811. Scheduled departure times are shown above. Stop code: 8723.
| Haltestellencode | 8723 |
|---|---|
| Richtung | Nicht verfügbar |
| Stadt/Stadtteil | Lièpvre |
| Betreiber/Agentur | REGION GRAND EST, CCSelestat, Trains Express Régionaux |
| Anzahl der Linien | 3 |
| Zuletzt aktualisiert | 09:09 |
| Zeitzone | Europe/Paris |