No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 982 | Gulf Harbour | |
| 983 | Gulf Harbour | |
| 982 | Gulf Harbour | |
| 983 | Gulf Harbour | |
| 982 | Gulf Harbour | |
| 983 | Gulf Harbour | |
| 982 | Gulf Harbour | |
| 983 | Gulf Harbour | |
| 982 | Gulf Harbour | |
| 983 | Gulf Harbour | |
| 982 | Gulf Harbour | |
| 983 | Gulf Harbour |
| Stop code | 4642 |
|---|---|
| Direction | Southeast-bound |
| City/district | Manly, Whangaparāoa |
| Operator/agency | Go Bus |
| Number of routes | 3 |
| Last updated | 07:05 |
| Time zone | Pacific/Auckland |
Whangaparaoa Road/Ladies Mile Northwest-bound
982
988
Little Barrier Avenue Northbound
983
Little Barrier Avenue Westbound
983
812 Whangaparaoa Road Southeast-bound
982
988
Whangaparaoa School Southbound
983
Whangaparaoa School Northbound
983
Rakino Avenue Southwest-bound
982
988
Coast Plaza Southeast-bound
982
983
988
Sundown Avenue Northeast-bound
982
988