無即時資料…正在重試
即時
此處顯示爬蟲可見的時刻表發車時間,確保當無即時更新時,本站頁仍有有用的時刻表內容。
| 路線 | 目的地 | 時間 |
|---|---|---|
| 385 | Greensborough Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 385 | Greensborough Station | |
| 382 | South Morang Station | |
| 385 | Greensborough Station | |
| 382 | South Morang Station | |
| 385 | Greensborough Station | |
| 382 | South Morang Station | |
| 385 | Greensborough Station | |
| 382 | South Morang Station | |
| 385 | Greensborough Station |
此站點發往各區域的下一班預定服務。
| 目的地 | 服務 | 下一班發車 |
|---|---|---|
| Bundoora | 382 | |
| Diamond Creek | 385 | |
| Doreen | 385 | |
| Greensborough | 385 | |
| Kingsbury | 382 | |
| Mernda | 385 | |
| Mill Park | 382 | |
| Plenty | 385 | |
| Preston | 382 | |
| Reservoir | 382 | |
| South Morang | 382 | |
| Yan Yean | 385 | |
| Yarrambat | 385 |
2190 Plenty Rd is a 公車站 in Yan Yean served by Transport Victoria on routes 382 and 385. Scheduled departure times are shown above. Stop code: 7735.
| 車站代碼 | 7735 |
|---|---|
| 方向 | 往南 |
| 城市/區域 | Yan Yean |
| 營運商/機構 | Transport Victoria |
| 路線數量 | 2 |
| 最後更新 | 01:10 |
| 時區 | Australia/Melbourne |