No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station | |
| 382 | South Morang Station |
| Stop code | 7731 |
|---|---|
| Direction | Southbound |
| City/district | Yan Yean |
| Operator/agency | Transport Victoria |
| Number of routes | 2 |
| Last updated | 03:09 |
| Time zone | Australia/Melbourne |
Arthurs Creek Rd/Plenty Rd Northeast-bound
382
385
Reservoir Rd/Plenty Rd Southbound
382
385
Donnybrook Rd/Plenty Rd Northbound
382
385
1670 Plenty Rd Southbound
382
385
Plenty Rd Northbound
382
385
2005 Plenty Rd Southbound
382
385
2005 Plenty Rd Northbound
382
385
Merredin Cct/Eliot Ave Northeast-bound
381
Merlin Views/Eliot Ave Westbound
381