No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) | |
| 386 | Mernda Station (via South Morang) |
| Stop code | 51056 |
|---|---|
| Direction | Northbound |
| City/district | Mernda, Melbourne |
| Operator/agency | Transport Victoria |
| Number of routes | 1 |
| Last updated | 22:44 |
| Time zone | Australia/Melbourne |
Langdon Dr/Galloway Dr Southbound
386
Bridge Inn Rd/Cravens Rd Southbound
386
Foothills Park/Galloway Dr Northeast-bound
386
Hollaway Dr/Cravens Rd Northbound
386
Hollaway Dr/Cravens Rd Southbound
386
Mowbray St/Galloway Dr Southwest-bound
386
Stradling Rise/Galloway Dr Northeast-bound
386
Cortona Gra/Cravens Rd Southbound
386
Bridge Inn Rd/Breadalbane Ave Northbound
387
389
390