No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 901 | Melbourne Airport | |
| 906 | Warrandyte Bridge | |
| 906 | Warrandyte Bridge | |
| 901 | Melbourne Airport | |
| 906 | Warrandyte Bridge | |
| 901 | Melbourne Airport | |
| 906 | Warrandyte Bridge | |
| 901 | Melbourne Airport | |
| 906 | Warrandyte Bridge | |
| 901 | Melbourne Airport | |
| 906 | Warrandyte Bridge | |
| 901 | Melbourne Airport |
| Stop code | 4009 |
|---|---|
| Direction | Northbound |
| City/district | Doncaster East, Melbourne |
| Operator/agency | Transport Victoria |
| Number of routes | 2 |
| Last updated | 01:19 |
| Time zone | Australia/Melbourne |
Whittenoom St/Blackburn Rd Southbound
906
Blackburn Rd/Greendale Rd Westbound
280
Blackburn Rd/Greendale Rd Eastbound
282
Greendale Rd/Blackburn Rd Southbound
906
Roger St/Blackburn Rd Northbound
906
Maggs St/Blackburn Rd Southbound
906
Blackburn Rd/Maxia Rd Westbound
280
12 Maxia Rd Westbound
280
17 Maxia Rd Eastbound
282