No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 903 | Altona Station | |
| 411 | Laverton Station | |
| 903 | Altona Station | |
| 903 | Altona Station | |
| 412 | Laverton Station | |
| 903 | Altona Station | |
| 903 | Altona Station | |
| 411 | Laverton Station | |
| 903 | Altona Station | |
| 412 | Laverton Station | |
| 903 | Altona Station | |
| 411 | Laverton Station |
| Stop code | 14127 |
|---|---|
| Direction | Southbound |
| City/district | Brooklyn, Melbourne |
| Operator/agency | Transport Victoria |
| Number of routes | 4 |
| Last updated | 00:15 |
| Time zone | Australia/Melbourne |
Corrigan Ave/Millers Rd Northbound
411
412
903
947
Millers Rd/Geelong Rd Westbound
414
Mcdonald Rd/Geelong Rd Eastbound
414
Stenhouse Ave/Millers Rd Southbound
411
412
903
947
Francis St/Geelong Rd Westbound
411
412
414
947
Iris Ave/Geelong Rd Westbound
414
Eames Ave/Millers Rd Northbound
411
412
903
947
Industry Park Dr/Mcdonald Rd Southbound
903
Industry Park Dr/Mcdonald Rd Northbound
903