No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn | |
| 203 | Bull Creek Stn |
| Stop code | 20199 |
|---|---|
| Direction | Southwest-bound |
| City/district | Parkwood, Perth |
| Operator/agency | Transperth |
| Number of routes | 1 |
| Last updated | 23:43 |
| Time zone | Australia/Perth |
Vellgrove Av After Villiers Wy Northeast-bound
203
Vellgrove Av Before Whaleback Av Southbound
203
Vellgrove Av Before Torridon Av Northbound
203
Vellgrove Av After Lyndale Av Eastbound
203
Vellgrove Av Before Lyndale Av Westbound
203
Vellgrove Av Before Bambil Pl Southbound
203
Vellgrove Av After Bambil Pl Northbound
203
Vellgrove Av Before Pegley Dr Westbound
203
Metcalfe Rd Before Hossack Av Southwest-bound
925