Keine Live-Daten... versuche es erneut
LIVE
Crawler-sichtbare Fahrplanabfahrten werden hier angezeigt, damit diese Haltestellenseite auch ohne Live-Updates nützliche Fahrplaninformationen bietet.
| Linie | Ziel | Zeit |
|---|---|---|
| 115 | Hamilton Hill | |
| 115 | Hamilton Hill | |
| 502 | Fremantle Stn | |
| 115 | Hamilton Hill | |
| 115 | Hamilton Hill | |
| 502 | Fremantle Stn | |
| 115 | Hamilton Hill | |
| 115 | Hamilton Hill | |
| 502 | Fremantle Stn | |
| 115 | Hamilton Hill | |
| 115 | Hamilton Hill | |
| 502 | Fremantle Stn |
Der nächste geplante Service zu jedem von dieser Haltestelle bedienten Stadtteil.
| Ziel | Verbindung | Nächste Abfahrt |
|---|---|---|
| Coolbellup | 115 | |
| Fremantle | 502 | |
| Hamilton Hill | 115 | |
| Kardinya | 115 | |
| Melville | 502 | |
| Murdoch | 115 | |
| Myaree | 502 | |
| O'Connor | 502 | |
| Palmyra | 502 | |
| White Gum Valley | 502 | |
| Willagee | 502 | |
| Winthrop | 115 |
Leach Hwy Ross Park is a Bushaltestelle in Winthrop, Perth served by Transperth on routes 115, 502, 503 and 504. Scheduled departure times are shown above. Stop code: 10862.
| Haltestellencode | 10862 |
|---|---|
| Richtung | Richtung Westen |
| Stadt/Stadtteil | Winthrop, Perth |
| Betreiber/Agentur | Transperth |
| Anzahl der Linien | 4 |
| Zuletzt aktualisiert | 19:06 |
| Zeitzone | Australia/Perth |
Leach Hwy After Marcus Av Richtung Osten
115
502
503
504
Leach Hwy Before Riseley St Richtung Osten
115
502
503
504
Leach Hwy After Winthrop Dr Richtung Osten
115
502
503
504
Leach Hwy After Riseley St Richtung Westen
115
502
503
504
Jackson Av Before Billings Wy Richtung Osten
115
504
Jackson Av After Billings Wy Richtung Westen
115
504
Winthrop Dr After Leach Hwy Richtung Süden
115
503
504
Winthrop Dr Before Leach Hwy Richtung Norden
115
503
504
Leach Hwy After Winthrop Dr Richtung Westen
502