No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange | |
| 20A | Interchange |
| Stop code | twrjamwt |
|---|---|
| Direction | Northwest-bound |
| City/district | Houghton-le-Spring |
| Operator/agency | Go North East Limited |
| Number of routes | 1 |
| Last updated | 07:04 |
| Time zone | Europe/London |
Rainton Bridge Ind Est Southeast-bound
20A
Rainton Bridge Industrial Est Northwest-bound
20A
Rainton Bridge Ind Est C Eastbound
20A
Rainton Bridge Industrial Est Southwest-bound
20A
Rainton Bridge Ind Est D Northeast-bound
20A
Front Street Southeast-bound
20A
Dunelm Drive Westbound
520
B1284-Four Lane Ends Southeast-bound
20A
Front Street Northbound
20A