No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 49A | Bus Station stand B | |
| 49A | Bus Station stand B | |
| 21 | Newcastle Eldon Square 'Stand G' | |
| 21 | Newcastle Eldon Square 'Stand G' | |
| 49A | Bus Station stand B | |
| 21 | Newcastle Eldon Square 'Stand G' | |
| 49A | Bus Station stand B | |
| 21 | Newcastle Eldon Square 'Stand G' | |
| 47 | Oakridge Road | |
| 21 | Newcastle Eldon Square 'Stand G' | |
| 49A | Bus Station stand B | |
| 21 | Newcastle Eldon Square 'Stand G' |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Aykley Heads | 21 | |
| Barley Mow | 21 | |
| Birtley | 21 | |
| Brandon | 49A | |
| Chester-le-Street | 21 | |
| Durham | 49A | |
| Gateshead | 21 | |
| Haymarket | 21 | |
| Kimblesworth | 21 | |
| Langley Moor | 49A | |
| Low Fell | 21 | |
| Meadowfield | 49A | |
| Neville's Cross | 49A | |
| New Brancepeth | 47 | |
| Ochre Yards | 21 | |
| Plawsworth | 21 | |
| Ushaw Moor | 47 | |
| Viaduct | 49A |
Welfare Linden Park is a bus stop in Brandon, Durham served by Go North East, Gateshead Central Taxis Ltd and Arriva Durham on routes 21, 47, 49A and 809. Scheduled departure times are shown above. Stop code: durdmjdp.
| Stop code | durdmjdp |
|---|---|
| Direction | Westbound |
| City/district | Brandon, Durham |
| Operator/agency | Go North East, Gateshead Central Taxis Ltd, Arriva Durham, Garnetts Ltd |
| Number of routes | 4 |
| Last updated | 12:55 |
| Time zone | Europe/London |
Welfare Linden Park Eastbound
47
49
809
Brandon Lane - Linden Park Junction Eastbound
47
49
809
Carr Avenue-Hawthorn Park Northbound
47
810
Carr Avenue-Hawthorn Park Southbound
47
810
Brandon Lane - Linden Park Junction Westbound
21
47
49A
809
Carr Avenue Northbound
47
810
Lowland Road Northeast-bound
21
47
49A
Lowland Road Southwest-bound
47
49
Carr Avenue Southeast-bound
21
47
49A
810