Sem dados em direto... a tentar novamente
EM DIRETO
Os horários visíveis para rastreadores são mostrados aqui para que esta página da paragem continue a ter conteúdo útil quando as atualizações em direto não estiverem disponíveis.
| Rota | Destino | Hora |
|---|---|---|
| N30 | Westside Plaza | |
| N30 | Westside Plaza | |
| N30 | Westside Plaza | |
| N30 | Westside Plaza | |
| N30 | Westside Plaza | |
| 30 | Clovenstone Drive | |
| 33 | Westburn Grove | |
| 2 | Hermiston Gait Retail Park | |
| 30 | Clovenstone Drive | |
| 2 | Hermiston Gait Retail Park | |
| 30 | Clovenstone Drive | |
| 14 | Craigroyston Community High School |
O próximo serviço programado para cada bairro servido a partir desta paragem.
| Destino | Serviço | Próxima partida |
|---|---|---|
| Baberton | 33 | |
| Bangholm | 14 | |
| Bankhead | 2 | |
| Bonnington | 14 | |
| Boswall | 14 | |
| Brunswick | 14 | |
| Chesser | N30 | |
| City of Edinburgh | N30 | |
| Clovenstone | 30 | |
| Crewe | 14 | |
| Dalry | N30 | |
| Dalry Colonies | N30 | |
| Dumbryden | N30 | |
| East Pilton | 14 | |
| Forrester | 2 | |
| Gayfield | 14 | |
| Goldenacre | 14 | |
| Gorgie | N30 | |
| Granton Mains | 14 | |
| Granton Mill | 14 | |
| Greenside | 14 | |
| Hailesland | N30 | |
| Hailesland Park | N30 | |
| Harvesters Way | 30 | |
| Lauriston | 2 | |
| Leith | 14 | |
| Longstone | N30 | |
| Lorne | 14 | |
| Mayfield | N30 | |
| Muirhouse | 14 | |
| Murieston | 33 | |
| Murrayburn | 33 | |
| New Town | N30 | |
| Newington | N30 | |
| North Leith | 14 | |
| Old Town | N30 | |
| Parkhead | N30 | |
| Pilrig | 14 | |
| Pilton | 14 | |
| Royston Mains | 14 | |
| Salvesen | 14 | |
| Saughton | N30 | |
| Sciennes | N30 | |
| Sighthill | 33 | |
| Slateford | N30 | |
| Southside | N30 | |
| St Leonards | 14 | |
| Stenhouse | 2 | |
| The Calders | 33 | |
| The Exchange | N30 | |
| Tollcross | 2 | |
| Tynecastle | 33 | |
| Wardie | 14 | |
| Wardieburn | 14 | |
| West End | 33 | |
| Westburn | 33 | |
| Wester Hailes | N30 | |
| Whitson | 2 |
Priestfield Road is a paragem de autocarro in Mayfield, City of Edinburgh served by Lothian Buses and Borders Buses on routes 2, 14, 30, 33, 51 and N30. Scheduled departure times are shown above. Stop code: 36234834.
| Código da paragem | 36234834 |
|---|---|
| Direção | Sentido Noroeste |
| Cidade/distrito | Mayfield, City of Edinburgh |
| Operador/agência | Lothian Buses, Borders Buses |
| Número de rotas | 6 |
| Última atualização | 17:08 |
| Fuso horário | Europe/London |
2
Asda The Jewel - Hermiston Gait Retail Park
Lothian Buses
14
Craigroyston Community High School - Greendykes
Lothian Buses
30
Queen Margaret University - Clovenstone Drive
Lothian Buses
33
Wester Millerhill - Westburn Grove
Lothian Buses
51
Galashiels - Edinburgh
Borders Buses
N30
Bridge Street - Westside Plaza
Lothian Buses
Marchhall Place Sentido Noroeste
2
14
30
33
51
N30
Priestfield Road Sentido Sudeste
2
14
30
33
51
N30
Marchhall Place Sentido Sudeste
2
14
30
33
51
N30
Prestonfield Avenue Sentido Noroeste
2
14
30
33
51
N30
Prestonfield Terrace Sentido Este
2
14
30
N30
Mayfield Gardens Sentido Noroeste
3
7
8
29
31
37
47
47B
49
N3
N31
N37
X62
Mayfield Gardens Sentido Sudeste
3
7
8
18
29
31
37
47
47B
49
N3
N31
N37
X62
Commonwealth Pool Sentido Noroeste
2
14
30
33
51
N30
X33
X95
Prestonfield Avenue Sentido Sudeste
33
51