No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Bellgrove | 90 | |
| Camlachie | 90 | |
| Dalmarnock | 90 | |
| Dowanhill | 90 | |
| Eastpark | 90 | |
| Glasgow | 90 | |
| Glasgow | 90 | |
| Haghill | 90 | |
| Hillhead | 90 | |
| Maryhill | 90 | |
| North Kelvinside | 90 | |
| Parkhead | 90 | |
| Partick | 90 | |
| Possilpark | 90 | |
| Ruchill | 90 | |
| Rutherglen | 7 | |
| Springburn | 90 | |
| St Rollox | 90 | |
| Wyndford | 90 |
Penman Avenue is a bus stop in Rutherglen, Glasgow served by First Glasgow, Hobson Travel and Stuart's Coaches on routes 7, 90, 189 and M2. Scheduled departure times are shown above. Stop code: 75234565.
| Stop code | 75234565 |
|---|---|
| Direction | Southeast-bound |
| City/district | Rutherglen, Glasgow |
| Operator/agency | First Glasgow, Hobson Travel, Stuart's Coaches |
| Number of routes | 4 |
| Last updated | 12:55 |
| Time zone | Europe/London |
Acredyke Road Northwest-bound
7
90
190
M2
Drummond Avenue Northeast-bound
M2
Newfield Place Southwest-bound
7
90
190
Pinkerton Avenue Northeast-bound
7
90
189
Edinbeg Avenue Southeast-bound
7
90
189
M2
Edinbeg Avenue Northwest-bound
7
90
190
M2
Corlaich Drive Eastbound
M2
Corlaich Drive Westbound
M2
Toryglen Road Westbound
7
90
190