Pas de données en direct... nouvelle tentative
EN DIRECT
Les départs visibles par les robots d’indexation sont affichés ici afin que cette page d’arrêt contienne toujours des horaires utiles lorsque les mises à jour en temps réel ne sont pas disponibles.
| Ligne | Destination | Heure |
|---|---|---|
| 528 | Bestwood Village | |
| 528 | Bestwood Village | |
| 528 | Bestwood Village | |
| 532 | Eastwood | |
| 528 | Bestwood Village | |
| 532 | Eastwood | |
| 528 | Bestwood Village | |
| 532 | Eastwood | |
| 528 | Bestwood Village | |
| 528 | Bestwood Village | |
| 528 | Bestwood Village | |
| 528 | Bestwood Village |
Le prochain service programmé vers chaque quartier desservi depuis cet arrêt.
| Destination | Service | Prochain départ |
|---|---|---|
| Bestwood Village | 528 | |
| Bulwell | 528 | |
| Cinderhill | 528 | |
| Crabtree Farm Estate | 528 | |
| Eastwood | 532 | |
| Greasley | 528 | |
| Hempshill Vale | 528 | |
| Kimberley | 528 | |
| Newthorpe | 528 | |
| Nottingham | 528 | |
| Nuthall | 528 | |
| Watnall | 528 |
Engine Lane is a arrêt de bus in Newthorpe, Nottingham served by Nottinghamshire County Council on routes 528 and 532. Scheduled departure times are shown above. Stop code: ntsawgtd.
| Code de l'arrêt | ntsawgtd |
|---|---|
| Direction | Direction sud-est |
| Ville/quartier | Newthorpe, Nottingham |
| Opérateur/agence | Nottinghamshire County Council |
| Nombre de lignes | 2 |
| Dernière mise à jour | 13:10 |
| Fuseau horaire | Europe/London |