ライブデータなし…再試行中
ライブ
クローラーが認識できる時刻表の出発情報をここに表示し、ライブ更新が利用できない場合でもこの停留所ページに有用なスケジュール情報を提供します。
| 路線 | 行き先 | 時刻 |
|---|---|---|
| 3 | Eastleigh | |
| 3 | Fair Oak | |
| 49 | Bishop's Waltham The Square | |
| 3 | Eastleigh | |
| 49h | Hedge End Superstores | |
| 3 | Eastleigh | |
| 49 | Hedge End Superstores | |
| 3 | Eastleigh | |
| 49h | Hedge End Superstores | |
| 3 | Eastleigh | |
| 3 | Eastleigh | |
| 3 | Eastleigh |
この停留所から各地域へ向かう次の予定サービス。
| 行き先 | サービス | 次の出発 |
|---|---|---|
| Bishop's Waltham | 49 | |
| Boorley Green | 3 | |
| Botley | 3 | |
| Bursledon | 49h | |
| Butlocks Heath | 49h | |
| Curdridge | 49 | |
| Durley | 49 | |
| Eastleigh | 3 | |
| Hamble-le-Rice | 49h | |
| Hedge End | 3 | |
| Horton Heath | 3 | |
| Lowford | 49h | |
| Netley | 49h | |
| Newtown | 3 | |
| Southampton | 49 | |
| Swanmore | 49 | |
| Waltham Chase | 49 |
Westward Road is a バス停 in Hedge End, Southampton served by Bluestar and Stagecoach South on routes 3, 49 and 49h. Scheduled departure times are shown above. Stop code: hamdjgaj.
| 停留所コード | hamdjgaj |
|---|---|
| 方向 | 南行き |
| 市区町村 | Hedge End, Southampton |
| 運行会社/機関 | Bluestar, Stagecoach South |
| 路線数 | 3 |
| 最終更新 | 13:10 |
| タイムゾーン | Europe/London |