No live data... retrying
LIVE
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| Ashley Down | 74 | |
| Bradley Stoke | 74 | |
| Bristol | 74 | |
| Broadmead | 74 | |
| City Centre | 74 | |
| Filton | 74 | |
| Hengrove | 74 | |
| Horfield | 74 | |
| Knowle West | 74 | |
| Montpelier | 74 | |
| Northville | 74 | |
| Old City | 74 | |
| Redcliffe | 74 | |
| St Andrew's | 74 | |
| Stoke Gifford | 74 | |
| Stokes Croft | 74 | |
| Windmill Hill | 74 |
| Stop code | sglawdt |
|---|---|
| Direction | Southeast-bound |
| City/district | Bradley Stoke, Bristol |
| Operator/agency | First Bristol, Taylors Travel |
| Number of routes | 2 |
| Last updated | 13:26 |
| Time zone | Europe/London |
Linden Drive Northwest-bound
74
CS7
Braydon Avenue Northbound
74
Silverbirch Close Westbound
CS7
Braydon Avenue Southbound
74
Manor Farm Roundabout Southbound
74
CS7
Savages Wood Rbt Southbound
71
T1
Savages Wood Rbt Northbound
71
T1
The Bridge Northbound
71
T1
Manor Farm Roundabout Northbound
74
CS7