No live data... retrying
LIVE
634
Betanzos praza-Betanzos praza
Download the Momego app for free.
XG846006
Betanzos praza
674
Service will resume 13:09
XG846005
Service will resume 13:09
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| XG846006 | Betanzos praza | |
| 634 | Betanzos praza-Betanzos praza | |
| 634 | Betanzos praza-Betanzos praza | |
| XG846006 | Betanzos praza | |
| 674 | Betanzos praza-San Paio de Guisamo-Betanzos praza | |
| XG846005 | Betanzos praza | |
| 634 | Betanzos praza-Betanzos praza | |
| XG846006 | Betanzos praza | |
| XG846005 | Betanzos praza | |
| 674 | Betanzos praza-San Paio de Guisamo-Betanzos praza | |
| XG846006 | Betanzos praza | |
| 634 | Betanzos praza-Betanzos praza |
| Stop code | 1002409 |
|---|---|
| Direction | Not available |
| City/district | Betanzos |
| Operator/agency | Empresa Gilsanz S.A, Transporte Público de Galicia |
| Number of routes | 4 |
| Last updated | 09:11 |
| Time zone | Europe/Madrid |
Cortiñan Abaixo
634
674
XG846005
XG846006
Cortiñan Abaixo
480
XG709014
XG871077
Piadela
634
674
XG846005
XG846006
O Bosque
432
481
XG871043
XG871045
Cortiñán Cruce Dp-105
XG871045
Cortiñán Cruce Dp-105
432
O Bosque
XG843006
XG843007
Raxas
419
437
449
XG871074
O Bosque
299
435
455
483
XG871041
XG871042
XG871048
XG871118