No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| XG843007 | Coruña E.A. | |
| XG649006 | Chantada E.A. | |
| XG843006 | Ourense E.I. | |
| XG843004 | Coruña E.A. | |
| XG843005 | Ourense E.I. | |
| XG649006 | Xillán | |
| XG843007 | Coruña E.A. | |
| XG843005 | Ourense E.I. |
The next scheduled service to each neighbourhood served from this stop.
| Destination | Service | Next departure |
|---|---|---|
| A Barrela | XG843006 | |
| A Coruña | XG843007 | |
| A Estación | XG843007 | |
| A Peroxa | XG843006 | |
| A Raia | XG843007 | |
| As Corredoiras | XG843007 | |
| Bergondo | XG843007 | |
| Betanzos | XG843007 | |
| Boimorto | XG843007 | |
| Burricios | XG843007 | |
| Carballedo | XG843006 | |
| Chantada | XG843007 | |
| Coles | XG843006 | |
| Curtis | XG843007 | |
| Furelos | XG843007 | |
| Melide | XG843007 | |
| Monterroso | XG843007 | |
| O Bispo | XG843007 | |
| O Campamento | XG843007 | |
| O Mesón | XG843007 | |
| Oleiros | XG843007 | |
| Ourense | XG843006 | |
| Oza-Cesuras | XG843007 | |
| Palas de Rei | XG843007 | |
| Perillo | XG843007 | |
| Perlada | XG649006 | |
| Priorada | XG843007 | |
| Saa | XG843007 | |
| Sada | XG843007 | |
| Taboada | XG843007 | |
| Toques | XG843007 | |
| Vilamarín | XG843006 | |
| Vilareda | XG843007 | |
| Vilasantar | XG843007 | |
| Xillán | XG649006 |
Ansoar (Subestación) is a bus stop in Chantada served by Transporte Público de Galicia on routes XG623015, XG623016, XG649003, XG649006, XG843004 and XG843005. Scheduled departure times are shown above. Stop code: 1011722.
| Stop code | 1011722 |
|---|---|
| Direction | Southbound |
| City/district | Chantada |
| Operator/agency | Transporte Público de Galicia |
| Number of routes | 8 |
| Last updated | 18:55 |
| Time zone | Europe/Madrid |
XG623015
M
Transporte Público de Galicia
XG623016
M
Transporte Público de Galicia
XG649003
M
Transporte Público de Galicia
XG649006
M
Transporte Público de Galicia
XG843004
M
Transporte Público de Galicia
XG843005
M
Transporte Público de Galicia
XG843006
M
Transporte Público de Galicia
XG843007
M
Transporte Público de Galicia
Ansoar Ii Westbound
XG649008
Ansoar (Cruzamento) Southeast-bound
XG649003
Merlán Westbound
XG728002
XG728007
XG728015
XG728016
Ansoar Northbound
XG728004
Merlán Eastbound
XG728007
Fornás (Igrexa) Southwest-bound
XG649008
XG728004
Merlán (Cruzamento) Southwest-bound
XG728002
XG728014
XG728015
XG728016
Merlán Ii Southbound
XG728002
XG728007
XG728015
XG728016
Basán Grande Northbound
XG649003
XG649006