No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Mercy-Cottage | |
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Mercy-Cottage | |
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Mercy-Cottage | |
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Cottage | |
| G2 | E Springfield via Carew-Mercy-Cottage | |
| G2 | E Springfield via Carew-Cottage |
| Stop code | 1008 |
|---|---|
| Direction | Northeast-bound |
| City/district | Hungry Hill, Springfield |
| Operator/agency | Pioneer Valley Transit Authority |
| Number of routes | 1 |
| Last updated | 17:31 |
| Time zone | America/New_York |
Carew / Van Horn Southwest-bound
G2
Carew / Armory Northeast-bound
G2
Carew / Penacook Southwest-bound
G2
Liberty / Cleveland Northbound
G3
X90
Liberty / Cleveland Southbound
G3
X90
Carew / Armory Southwest-bound
G2
Liberty / Carew Southbound
G3
X90
Carew / Liberty Northeast-bound
G2
Liberty / Phoenix Northbound
G3
X90