No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury | |
| 444 | 444 - Downtown Waterbury |
| Stop code | GRA137S |
|---|---|
| Direction | Southbound |
| City/district | Bunker Hill, Waterbury |
| Operator/agency | CTTransit - Waterbury-Meriden |
| Number of routes | 1 |
| Last updated | 13:21 |
| Time zone | America/New_York |
Grandview Ave @ 134 Grandview Ave Northbound
444
Grandview Ave @ Opp Westwood Ave Northbound
444
Grandview Ave @ Westwood Ave Southbound
444
Grandview Ave @ 88 Grandview Ave Northbound
444
Grandview Ave @ 87 Grandview Ave Southbound
444
Robbins St @ Waterbury Hospital Westbound
442
Robbins St @ Myrtle Ave Southwest-bound
442
Robbins St @ Myrtle Ave Northeast-bound
442
Grandview Ave @ Opp Myrtle Ave Northbound
444