No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 246 | Beverly Hills | |
| 246 | Beverly Hills | |
| 246 | Beverly Hills | |
| 246 | Beverly Hills | |
| 246 | Beverly Hills | |
| 246 | Beverly Hills | |
| 246 | Beverly Hills | |
| 246 | 246A - Amity Rd | |
| 246 | 246A - Amity Rd | |
| 246 | 246A - Amity Rd | |
| 246 | 246A - Amity Rd | |
| 246 | 246A - Amity Rd |
| Stop code | FOUHORW |
|---|---|
| Direction | Westbound |
| City/district | Westville, New Haven |
| Operator/agency | CTTransit- New Haven |
| Number of routes | 1 |
| Last updated | 14:24 |
| Time zone | America/New_York |
Fountain St @ Opp Emerson St Eastbound
246
Fountain St @ Emerson St Westbound
246
Fountain St @ Barnett St Eastbound
246
Fountain St @ Opp Forest Rd Westbound
246
Fountain St @ Forest Rd Eastbound
246
Fountain St @ Dayton St Westbound
246
Whalley Ave @ Emerson St Eastbound
243
Whalley Ave @ Emerson St Westbound
243
Fountain St @ Vista Ter Eastbound
246