Pas de données en direct... nouvelle tentative
EN DIRECT
317
Lakewood
Philadelphia Rowan Col
Téléchargez gratuitement l’application Momego.
400
Sicklerville Deptford Mall
Blackwood Camdn College
Sicklerville Belmwr Ind Pk Sicklerville Deptford Mall
401
Philadelphia
Salem
404
Cherry Hill Mall
406
Berln Twp
Marlton
408
Millville
409
Trenton via Country Plaza
Trenton via Wrtc
410
Bridgeton
412
Glassboro
551
Atlantic City
Atlantic City Gp Outlets
402
Le service reprendra à 20:01
315
Le service reprendra à 20:28
316
Le service reprendra à 22:01
313
Le service reprendra à 01:41
Le prochain service programmé vers chaque quartier desservi depuis cet arrêt.
| Destination | Service | Prochain départ |
|---|---|---|
| A Country Place | 317 | |
| Albany Glen | 317 | |
| Andrews | 400 | |
| Audubon | 400 | |
| Audubon Park | 400 | |
| Barclay | 406 | |
| Barclay Farm | 406 | |
| Barnsboro | 412 | |
| Beckett | 402 | |
| Bellmawr | 400 | |
| Bells Lake | 400 | |
| Bergen Square | 410 | |
| Big Oak | 410 | |
| Birmingham | 317 | |
| Bishop Gate | 317 | |
| Blackwood | 400 | |
| Bordentown | 409 | |
| Bridgeboro | 409 | |
| Bridgeton | 410 | |
| Bridgeton Junction | 410 | |
| Brooklawn | 410 | |
| Browns Mills | 317 | |
| Buckingham Park | 409 | |
| Burlington | 409 | |
| Camden | 400 | |
| Carlls Corner | 410 | |
| Carneys Point | 402 | |
| Cassville | 317 | |
| Centerton Square | 317 | |
| Centerville | 400 | |
| Central Business DIstrict | 400 | |
| Cherry Hill | 404 | |
| Cherry Valley | 317 | |
| Chews | 400 | |
| Chinatown | 400 | |
| Cinnaminson | 409 | |
| Clayton | 408 | |
| Clermont | 317 | |
| Colwick | 404 | |
| Cookstown | 317 | |
| County Courthouse | 409 | |
| Cropwell | 406 | |
| Cross Keys | 400 | |
| Davisville | 400 | |
| Deer Park | 406 | |
| Deerfield | 410 | |
| Deerfield Street | 410 | |
| Delaware Gardens | 404 | |
| Delran | 409 | |
| Deptford Township | 400 | |
| Downtown | 551 | |
| Dudley | 404 | |
| East Gate | 317 | |
| East Gate Square | 317 | |
| East Greenwich Township | 401 | |
| Edgewater Park | 409 | |
| Elk Township | 410 | |
| Elsmere | 412 | |
| Erlton | 406 | |
| Evesham Township | 406 | |
| Fairview | 400 | |
| Fairview | 408 | |
| Fairview | 409 | |
| Farnerville | 409 | |
| Fieldsboro | 409 | |
| Finley | 410 | |
| Florence | 409 | |
| Florence Heights | 409 | |
| Fort Dix | 317 | |
| Franklin Park | 409 | |
| Franklin Township | 408 | |
| Franklinville | 408 | |
| Friars Landing | 402 | |
| Gardenville | 408 | |
| Gardenville Center | 408 | |
| Gateway | 400 | |
| Gibbstown | 402 | |
| Glassboro | 412 | |
| Glendora | 400 | |
| Gloucester City | 410 | |
| Gloucester Township | 400 | |
| Golden Triangle | 406 | |
| Golf View | 402 | |
| Green-Fields | 410 | |
| Greenfield Heights | 410 | |
| Greenhaven | 406 | |
| Greentree | 406 | |
| Haddon Heights | 400 | |
| Hainesport | 317 | |
| Hamilton Township | 551 | |
| Harrison Township | 410 | |
| Heritage Village | 406 | |
| Hilltop | 400 | |
| Hilltop | 409 | |
| Holmansville | 317 | |
| Hurffville | 408 | |
| Iron Rock | 404 | |
| Jackson | 317 | |
| Jericho | 412 | |
| Kingston Estates | 406 | |
| Kinkora | 409 | |
| Lakeland | 400 | |
| Lakewood | 317 | |
| Lamberton Street | 409 | |
| Lanning Square | 400 | |
| Laurel Corporate Center | 317 | |
| Leonards | 402 | |
| Liberty Park | 400 | |
| Logan Township | 402 | |
| Lower Assunpink | 409 | |
| Lumberton | 317 | |
| Malaga | 408 | |
| Mannington Mills | 401 | |
| Mannington Township | 401 | |
| Mansfield Township | 409 | |
| Mantua | 410 | |
| Mantua Grove | 401 | |
| Market East | 400 | |
| Marlton | 406 | |
| Marlton | 409 | |
| McGuire AFB | 317 | |
| Meadowbrook | 409 | |
| Mechanicsville | 400 | |
| Mercer-Jackson | 409 | |
| Merchantville | 404 | |
| Mickleton | 401 | |
| Mile Hollow | 409 | |
| Millbrook Park | 409 | |
| Millside Heights | 409 | |
| Millville | 408 | |
| Monroe Township | 400 | |
| Moorestown | 317 | |
| Moorestown Mall | 317 | |
| Morgan Village | 400 | |
| Mount Ephraim | 400 | |
| Mount Holly | 317 | |
| Mount Laurel | 317 | |
| Mount Royal | 401 | |
| Mullica Hill | 410 | |
| New Albany | 409 | |
| New Egypt | 317 | |
| New Sharon | 408 | |
| Newfield | 408 | |
| North Hanover Township | 317 | |
| North Woodbury | 410 | |
| Ogden | 401 | |
| Old Orchard | 406 | |
| Oldmans Township | 402 | |
| Ordmont | 402 | |
| Parsonville | 409 | |
| Paulsboro | 402 | |
| Pemberton | 317 | |
| Penn Center | 315 | |
| Penns Grove | 402 | |
| Pennsauken | 409 | |
| Pennypacker Park | 409 | |
| Pilesgrove | 401 | |
| Pine Tavern | 410 | |
| Pitman | 412 | |
| Plumsted Township | 317 | |
| Point Airy | 401 | |
| Pointers | 401 | |
| Pole Tavern | 410 | |
| Pyne Point | 409 | |
| Richwood | 412 | |
| Roebling | 409 | |
| Roebling Complex | 409 | |
| Roosevelt Park | 408 | |
| Rosedale | 404 | |
| Rulon Road | 401 | |
| Runnemede | 400 | |
| Salem | 401 | |
| Seabrook | 410 | |
| Seabrook Farms | 410 | |
| Sewell | 410 | |
| Sicklerville | 400 | |
| Somerset Park | 409 | |
| South Pemberton | 317 | |
| South Westville | 410 | |
| Southampton | 317 | |
| Stevens | 409 | |
| Stockton | 409 | |
| Stoys Landing | 406 | |
| Swedesboro | 401 | |
| Thorofare | 402 | |
| Trenton | 409 | |
| Trenton Station | 409 | |
| Turnersville | 400 | |
| Union Mills | 317 | |
| University City | 315 | |
| Upper Deerfield Township | 410 | |
| Upper Pittsgrove Township | 410 | |
| Vineland | 408 | |
| Voorhees | 406 | |
| Washington Township | 400 | |
| Waterfront South | 410 | |
| Wenonah | 412 | |
| West Berlin | 406 | |
| West Deptford | 410 | |
| West End | 401 | |
| Westville | 410 | |
| White Horse | 409 | |
| Whitman Park | 400 | |
| Williamstown | 400 | |
| Willingboro | 409 | |
| Winslow Township | 400 | |
| Woodbury | 410 | |
| Woodbury Heights | 412 | |
| Woodstown | 401 | |
| Woolwich Township | 401 | |
| Wrightstown | 317 |
Market St at 8th St is a arrêt de bus in Market East, Philadelphia served by NJ TRANSIT BUS on routes 313, 315, 316, 317, 400 and 401. Live and scheduled departure times are shown above. Stop code: 27950.
| Code de l'arrêt | 27950 |
|---|---|
| Direction | Direction ouest |
| Ville/quartier | Market East, Philadelphia |
| Opérateur/agence | NJ TRANSIT BUS |
| Nombre de lignes | 17 |
| Dernière mise à jour | 22:15 |
| Fuseau horaire | America/New_York |
313
Philadelphia 30Th Street - Wildwood Rio Grande Cape May
NJ TRANSIT BUS
315
Philadelphia 30Th Street - Wildwood Rio Grande Cape May
NJ TRANSIT BUS
316
Sg Philadelphia Express Gloucester Outlets - Sg Wildwood Exp Cape May Gloucester Outlets
NJ TRANSIT BUS
317
6th St at Race St - Asbury Park Transportation Ctr
NJ TRANSIT BUS
400
Philadelphia - Blackwood Camdn College
NJ TRANSIT BUS
401
6th St at Race St - Broadway at Keasbey St
NJ TRANSIT BUS
402
Philadelphia - Carneys Point Salem County College
NJ TRANSIT BUS
404
Philadelphia - Cherry Hill Mall
NJ TRANSIT BUS
406
Philadelphia via Lincoln Dr - Berln Twp
NJ TRANSIT BUS
408
6th St at Race St - Broad St at 4th Street
NJ TRANSIT BUS
409
Philadelphia - Trenton via Wrtc
NJ TRANSIT BUS
410
Philadelphia - Bridgeton
NJ TRANSIT BUS
412
Philadelphia - Glassboro
NJ TRANSIT BUS
414
Philadelphia 30Th Street - Moorestown Mall
NJ TRANSIT BUS
417
Philadelphia 30Th Street - Willingboro Exp Mt Holly
NJ TRANSIT BUS
551
6th St at Race St - Gate #8 Inside Ac Bus Terminal
NJ TRANSIT BUS
555
Philadelphia 30Th Street - Avandale
NJ TRANSIT BUS
8th St & Market St Direction sud
47
Market St & 8th St - Mbns
L1 OWL
Market St & 8th St - Mbfs Direction ouest
38
44
Market St & 8th St
L1 OWL
Market St & 7th St - Mbfs Direction ouest
38
44
Market St & 9th St Direction ouest
17
33
9th St & Market St Direction nord
47M
Market St at 7th St Direction ouest
313
315
316
317
400
401
402
404
406
408
409
410
412
414
417
551
555
Market St at 9th St Direction ouest
313
315
316
317
400
401
402
404
406
408
409
410
412
414
417
551
555