No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 93 | Towson | |
| CityLink RED | Um Medical Center | |
| 93 | Towson | |
| CityLink RED | Um Medical Center | |
| 93 | Towson | |
| CityLink RED | Um Medical Center | |
| 93 | Towson | |
| 93 | Towson | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| 93 | Towson | |
| CityLink RED | Um Medical Center |
| Stop code | 11426 |
|---|---|
| Direction | Eastbound |
| City/district | Towson Park, Towson |
| Operator/agency | Maryland Transit Administration |
| Number of routes | 2 |
| Last updated | 00:43 |
| Time zone | America/New_York |
Fairmount Ave & Radcliffe Rd WB Westbound
93
CityLink RED
York Rd & Radcliffe Rd NB Northwest-bound
93
CityLink RED
York Rd & West Rd FS SB Southeast-bound
93
CityLink RED
Fairmount Ave & Bosley Rd SB Southeast-bound
93
CityLink RED
York Rd & West Rd NB Northwest-bound
93
CityLink RED
Fairmount Ave & Bosley Ave NB Northwest-bound
93
CityLink RED
Dulaney Valley Rd & Southerly Rd Southbound
52
Fairmount Ave & Dulaney Valley Rd FS WB Northwest-bound
93
CityLink RED
Fairmount Ave & Dulaney Valley Rd EB Southeast-bound
93
CityLink RED