No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| 52 | Greenmount North | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center | |
| CityLink RED | Um Medical Center |
| Stop code | 1534 |
|---|---|
| Direction | Southbound |
| City/district | Baltimore |
| Operator/agency | Maryland Transit Administration |
| Number of routes | 2 |
| Last updated | 10:31 |
| Time zone | America/New_York |
6401 York Rd NB Southeast-bound
52
CityLink RED
York Rd & Gittings Ave SB Southbound
52
CityLink RED
York Rd & Walker Ave NB Northbound
52
CityLink RED
York Rd & Dunkirk Rd NB Northbound
CityLink RED
York Rd & Regester Ave NB Northbound
52
CityLink RED
York Rd & Lake Ave SB Southbound
52
CityLink RED
York Rd & Regester Ave SB Southbound
52
CityLink RED
York Rd & Lake Ave NB Northbound
52
CityLink RED
Bellona Ave & Gaywood Rd FS NB Northbound
51