Nessun dato in tempo reale... ritento
IN DIRETTA
67
Downtown
Scarica gratuitamente l’app Momego.
78
Downtown
CityLink ORANGE
Essex
CityLink PURPLE
Downtown
CityLink RED
Lutherville Light Rail
160
Il servizio riprenderà alle 06:58
150
Il servizio riprenderà alle 07:15
Il prossimo servizio programmato per ogni quartiere servito da questa fermata.
| Destinazione | Servizio | Prossima partenza |
|---|---|---|
| Abell | CityLink RED | |
| Baltimore | CityLink RED | |
| Baltimore Highlands | CityLink ORANGE | |
| Barclay | CityLink RED | |
| Bayview | CityLink ORANGE | |
| Belvedere | CityLink RED | |
| Better Waverly | CityLink RED | |
| Butcher's Hill | CityLink ORANGE | |
| CARE | CityLink ORANGE | |
| Colgate | CityLink ORANGE | |
| Country Club Park | CityLink RED | |
| Defense Heights | CityLink ORANGE | |
| Devonshire Forest | CityLink RED | |
| Downtown | CityLink RED | |
| Dunbar | CityLink ORANGE | |
| East Baltimore Midway | CityLink RED | |
| Eastern Terrace | CityLink ORANGE | |
| Ellwood Park | CityLink ORANGE | |
| Essex | CityLink ORANGE | |
| Fell's Point | 150 | |
| Fox Ridge Manor | CityLink ORANGE | |
| Greenmount Cemetery | CityLink RED | |
| Greenmount West | CityLink RED | |
| Guilford | CityLink RED | |
| Hartland Run | CityLink ORANGE | |
| Hartland Village | CityLink ORANGE | |
| Harwood | CityLink RED | |
| Homeland | CityLink RED | |
| Hopkins Bayview | CityLink ORANGE | |
| Inner Harbor | 150 | |
| Johnston Square | CityLink RED | |
| Jonestown | CityLink ORANGE | |
| Josenhans | CityLink ORANGE | |
| Kernewood | CityLink RED | |
| Kresson | CityLink ORANGE | |
| Lake Evesham | CityLink RED | |
| Lake Walker | CityLink RED | |
| Lutherville | CityLink RED | |
| Mansfield Woods | CityLink ORANGE | |
| McElderry Park | CityLink ORANGE | |
| Oldtown | CityLink RED | |
| Patterson Park | CityLink ORANGE | |
| Patterson Place | CityLink ORANGE | |
| Penn | CityLink RED | |
| Pleasant View Gardens | CityLink ORANGE | |
| Pulaski Industrial Area | CityLink ORANGE | |
| Radnor | CityLink RED | |
| Richnor Springs | CityLink RED | |
| Rodgers Forge | CityLink RED | |
| Timonium | CityLink RED | |
| Towson | CityLink RED | |
| Towson Park | CityLink RED | |
| Washington Hill | CityLink ORANGE | |
| Waverly | CityLink RED | |
| Wilson Park | CityLink RED | |
| Winston | CityLink RED | |
| Woodbourne | CityLink RED | |
| Yorkleigh | CityLink RED |
Baltimore St & Calvert St is a fermata autobus in Downtown, Baltimore served by Maryland Transit Administration on routes 67, 78, 105, 150, 160 and CityLink ORANGE. Live and scheduled departure times are shown above. Stop code: 814.
| Codice fermata | 814 |
|---|---|
| Direzione | Direzione est |
| Città/distritto | Downtown, Baltimore |
| Operatore/agenzia | Maryland Transit Administration |
| Numero di linee | 8 |
| Ultimo aggiornamento | 03:51 |
| Fuso orario | America/New_York |
67
Downtown - Brandon Woods
Maryland Transit Administration
78
Downtown - Cms
Maryland Transit Administration
105
Cedonia - Downtown
Maryland Transit Administration
150
Columbia - Downtown/Harbor East
Maryland Transit Administration
160
Wolfe St & Mcelderry St FS - Eastern Ave & Tidewater Ln WB
Maryland Transit Administration
CityLink ORANGE
Essex - W Baltimore Marc
Maryland Transit Administration
CityLink PURPLE
Downtown - Catonsville
Maryland Transit Administration
CityLink RED
Lutherville Light Rail - Um Medical Center
Maryland Transit Administration
Baltimore St & Calvert St FS EB Direzione est
210
215
310
Calvert St & Baltimore St FS NB Direzione nord
56
120
Fayette St & Calvert St WB Direzione ovest
56
78
105
150
160
CityLink ORANGE
CityLink PURPLE
CityLink RED
Calvert St & Redwood St NB Direzione nord
71
Guilford Ave & Fayette St FS SB Direzione sud
54
91
154
CityLink YELLOW
South St. & Water St.
South St & Water St SB Direzione sud
54
91
154
CityLink YELLOW
Water St Direzione sud
Green Route
Fayette St & Saint Paul St WB Direzione ovest
40
56
71
78
105
150
160
420
CityLink ORANGE
CityLink PURPLE
CityLink RED