No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle | |
| D30 | Federal Triangle |
| Stop code | 1001590 |
|---|---|
| Direction | Southbound |
| City/district | Edgewood, Washington |
| Operator/agency | WMATA |
| Number of routes | 1 |
| Last updated | 19:44 |
| Time zone | America/New_York |
N Capitol St NE+Randolph Pl NE Northbound
D30
N Capitol St NE+T St NE Northbound
D30
Florida Av NW+N Capitol St NW Northwest-bound
C53
Florida Av NW+1 St NW Northwest-bound
C53
Florida Av NW+N Capitol St NW Southeast-bound
C53
N Capitol St NW+Rhode Island Av NW Southbound
D30
Florida Av NW+1 St NW Southeast-bound
C53
N Capitol St NW+Bates St NW Southbound
D30
Rhode Island Av NW+1 St NW Northeast-bound
D32