No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston | |
| F60 | Ballston |
| Stop code | 5005033 |
|---|---|
| Direction | Eastbound |
| City/district | George Mason, Fairfax |
| Operator/agency | WMATA |
| Number of routes | 1 |
| Last updated | 17:41 |
| Time zone | America/New_York |
Route 29+Waples Mill Rd Westbound
F60
Ridge Top Rd+Cavalier Landing Ct Northbound
F60
Ridge Top Rd+Cavalier Landing Ct Southwest-bound
F60
Main St+Jermantown Rd Westbound
F60
Main St+Rust Rd Eastbound
F60
Main St+Gateway Dr Westbound
F60
Waples Mill Rd+Fairfax Bl Southbound
F61
Waples Mill Rd+Fairfax Bl Northbound
F61
Government Center Pkwy+River Forth Dr Eastbound
F60